<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Services Review</title>
	<atom:link href="http://webservicesreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webservicesreview.com</link>
	<description>Your Guide to The Internet's Web Services</description>
	<lastBuildDate>Thu, 17 Mar 2011 16:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get the best communication tool for your Utility firm!</title>
		<link>http://webservicesreview.com/information/get-the-best-communication-tool-for-your-utility-firm/</link>
		<comments>http://webservicesreview.com/information/get-the-best-communication-tool-for-your-utility-firm/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:51:53 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/?p=327</guid>
		<description><![CDATA[Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcR_X09xWUqCYHRPC5cwc5b69s6aI9FBL7UqDXFobKmM3VnsPlwlig" align=right alt="" />Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. Using <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, employees or workforce of the utility sector can collaborate, communicate and manage documentation and data ingeniously. </p>
<p>Using <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint server 2007</a>, you can update, share, and discuss data such as customer communications; employee authored content, interactions with service providers and experts engaged on projects; and news related to the company, that too all under one roof. Taxing to and fro of emails can be dodged. In <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a>, staff and management will be able to glance through or make changes in the company content right at one place. Less storage space is also required. News stories meant for the company’s intranet folio which essentially needs to be analyzed by the concerned superiors before getting posted can be done swiftly concurrently at the central space. </p>
<p>Using another such solution from Microsoft, i.e., <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a>, employees and employers can enhance their email communication. The main advantage using <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> is that it can be integrated with SharePoint site. It also allows for wireless synchronization, archival of emails, download of heavy attachments even on the phone, access to contact list, so on and so forth. <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Cheap Exchange hosting</a> services are available in the market. Also, application hosting and free hosting templates for project management, content management, document management, etc. are easily available these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/information/get-the-best-communication-tool-for-your-utility-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint is Great for Social Networking!</title>
		<link>http://webservicesreview.com/information/sharepoint-is-great-for-social-networking/</link>
		<comments>http://webservicesreview.com/information/sharepoint-is-great-for-social-networking/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:54:36 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/?p=329</guid>
		<description><![CDATA[The corporate world today has deemed SharePoint Site as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing? Whilst you make a social network by means of SharePoint, users, private spaces, etc. are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQ2ZIdBLEbaAPDhUxueLS18xJ3QOb-zvnCA5rDCb8DQ4MASFQoMnTe5wONcwA" align=right alt="" />The corporate world today has deemed <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing?</p>
<p>Whilst you make a social network by means of SharePoint, users, private spaces, etc. are by default being developed for each user you adjoin. These individual spaces are known as My Sites, which operates similar to other existing social network sites, however with additional features and abilities. The My Site feature in SharePoint allows to see and administer data, links, calendar, associations, and other private data.</p>
<p>Originally speaking, in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, each My Site has an integrated blog. Additionally, users can generate new SharePoint sites and fasten them to an on hand Team Site. This provides a blog to the team that adjoins additional content and value along with their document repositories, calendars and lists. SharePoint also allows for blog archiving which can also be indexed. Thus, it makes the blog a storehouse for combined facts and data.</p>
<p>People Search is an imperative <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> feature for big or emergent organizations. It helps search and find exact people much easier. Several kinds of search features are available to use, for instance the By Expertise search feature. Also, search results can be differentiated by tabs such as job title or by social distance. </p>
<p>Microsoft SharePoint Services also has integrated wikis for information sharing and information and group collaboration on content. SharePoint Wiki features include approval workflows and permissions, document check-in, and version history. There is also an option to use hyper-V hosting with a dedicated SharePoint server.  <a href="http://www.apps4rent.com/share-point-silver.html">SharePoint price</a> is also not too expensive. </p>
<p>Free hosting templates, <a href="http://www.apps4rent.com/blackberry-exchange.html">hosted blackberry</a>, and <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange host</a> are also available through SharePoint hosting providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/information/sharepoint-is-great-for-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 a Must Have for CIO (Part 1)</title>
		<link>http://webservicesreview.com/news/web-20-a-must-have-for-cio-part-1/</link>
		<comments>http://webservicesreview.com/news/web-20-a-must-have-for-cio-part-1/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 23:59:07 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIO's]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/news/web-20-a-must-have-for-cio-part-1/</guid>
		<description><![CDATA[The internet&#8217;s evolution into WEB 2.0 is going at breakneck speeds and many CIO&#8217;s are feeling the heat. While the younger members of your staff may be proficient and knowledgeable at these matters, you might be shrugging off going into the fray of WEB 2.0, but you might just have to adapt for the change [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/05/cios.jpg' title='cios.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/05/cios.thumbnail.jpg' alt='cios.jpg' /></a>The internet&#8217;s evolution into WEB 2.0 is going at breakneck speeds and many CIO&#8217;s are feeling the heat. While the younger members of your staff may be proficient and knowledgeable at these matters, you might be shrugging off going into the fray of WEB 2.0, but you might just have to adapt for the change is going so fast you must know to be in-the-know. One of the products of the trends is blogging; it is quite simple yet very effective at getting in touch with many people in the same niche as you. Social networking, you must learn the ropes for the social web is here and it is taking over the internet so fast that there might not be anything left but social networks. It also allows you to get more reach and audience with your opinions making you more visible in the industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/news/web-20-a-must-have-for-cio-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access your mails amidst the wildness of Amazon in Brazil</title>
		<link>http://webservicesreview.com/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/</link>
		<comments>http://webservicesreview.com/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:09:52 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/?p=324</guid>
		<description><![CDATA[Brazil has enthralled vacationers with its white-sand beaches, creased with palm trees fronting the beautiful Atlantic sea. Brazil also lures travelers with its grandiose waterfalls, and see-through rivers. And when talking about Brazil how can we forget about its most famous attractions, viz., the Amazon and the Pantanal, which is abode to a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTS95cPthmBJ3piPJ_4MMRiBm265DKrZ1LyJLse97Qu50sfZcGSzg" align=right alt="" />Brazil has enthralled vacationers with its white-sand beaches, creased with palm trees fronting the beautiful Atlantic sea. Brazil also lures travelers with its grandiose waterfalls, and see-through rivers. And when talking about Brazil how can we forget about its most famous attractions, viz., the Amazon and the Pantanal, which is abode to a variety of flora and fauna, natural surroundings, and all-embracing natural wealth. Yet, whether you are traveling to Brazil or live and work there, it is extremely important that you can access your business email, on <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> or on <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server</a> with an <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a> provider. If you have BlackBerry, you can access your <a href="http://www.apps4rent.com/blackberry-exchange.html">BlackBerry Exchange Server</a> email on a phone or from a cyber cafe.<span id="more-324"></span></p>
<p>The facility to contact <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange service</a> on a mobile phone is largely based on the kind of mobile device that you are carrying. The phone that you carry should have compatibility with the local wireless providers.</p>
<p>Brazil is a country with a population of 185,712,713 and the main spoken languages of the country includes Portuguese.  The fine aspect of Exchange Hosting is that it is accessible in many tongues letting populace of Brazil to have the benefit of <a href="http://www.apps4rent.com/">hosted Exchange 2010</a> in their personal tongue.</p>
<p>Vivo Participacoes, TIM Participacoes, Claro Brazil, and Oi are the leading wireless providers in Brazil. Thus, before synchronization your phone with Microsoft Exchange Server, you should check these providers’ websites to make out the range of data plans they have on their platter. If you are travelling from another country, you should check with your home country’s wireless provider as well if they have data roaming arrangements with Brazilian carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software as A Service (SAAS)</title>
		<link>http://webservicesreview.com/web-frameworks/software-as-a-service-saas-2/</link>
		<comments>http://webservicesreview.com/web-frameworks/software-as-a-service-saas-2/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:39:28 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Frameworks]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SAAS]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/web-frameworks/software-as-a-service-saas-2/</guid>
		<description><![CDATA[The concept is there but a final agreement of industry leaders is still in the works. Offering Software as a Service, promoters are seeing this as the next step for the internet and they are working hard to create their unique niches in the said application. Many are still wary of the concept but some [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/03/saas.jpg' title='saas.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/03/saas.thumbnail.jpg' alt='saas.jpg' /></a>The concept is there but a final agreement of industry leaders is still in the works. Offering Software as a Service, promoters are seeing this as the next step for the internet and they are working hard to create their unique niches in the said application. Many are still wary of the concept but some have already released systems using the said structure. As we await a standardized set of guidelines for the development, implementation and use of SAAS, we might be getting just hype without the bite. There are many implementations of the concept, each with their own version of their understanding of how it should work. Many in the Open-type systems development have been promoting the idea and even Microsoft has accepted the fact that they have to face the light and cooperate with the rest of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/web-frameworks/software-as-a-service-saas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Management with Microsoft Project Server</title>
		<link>http://webservicesreview.com/information/task-management-with-microsoft-project-server/</link>
		<comments>http://webservicesreview.com/information/task-management-with-microsoft-project-server/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:39:11 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Microsoft Project Server]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/?p=317</guid>
		<description><![CDATA[Multi-tasking is the thing that we all do these days. Without multi-tasking, our heaps of work don’t complete, right? And above all if you are someone handling a project then multi-tasking becomes all the more important. But if you are finding it difficult to handle it smoothly, don’t worry! Here is your savior – Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcT6ktfZksRRwHB-GPy6dxecXMweAsaItYtRJ5jiCSpmUDH1TX8&#038;t=1&#038;usg=__YIp9GaxTmwwIVNUXnFcTa0q4M9A=" align=right alt="" />Multi-tasking is the thing that we all do these days. Without multi-tasking, our heaps of work don’t complete, right? And above all if you are someone handling a project then multi-tasking becomes all the more important.  But if you are finding it difficult to handle it smoothly, don’t worry! Here is your savior – <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Microsoft Project Server</a> &#8211; which is the solution to your task management problems. <a href="http://www.apps4rent.com/hosting-applications.html">Application hosting</a> of software, (for example <a href="http://www.apps4rent.com/microsoft-exchange.html">hosted Microsoft Exchange</a>, SharePoint and others) has become the preferred way for companies to implement business software. And when Apps4Rent is around, do you need to look anywhere else for the best application solution? Definitely no, right?<br />
<span id="more-317"></span><br />
<strong>Task Management benefits of Microsoft Project Server</strong><br />
•	Add &#038; Edit tasks quickly with inline editing in grid<br />
•	Advanced Task types like Fixed Unit, Fixed Duration, Fixed Work<br />
•	<a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Microsoft Office Project Server </a>includes advanced task constraints and dependencies<br />
•	Leverage task dependencies, constraints etc. for faster project updates<br />
•	Milestones<br />
•	<a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">MS Project Server</a> has task scheduling based on Project and Resource calendars<br />
•	Update and track task status using % complete, Actual, Remaining duration, or per day hours<br />
•	Control updates to project accept (merge) or reject task updates<br />
•	Baseline tasks<br />
•	View Task Usage<br />
•	Earned value report<br />
•	Inform about task assignment/change through internal messaging<br />
•	Link other objects like issues, risks with tasks<br />
•	Export to csv</p>
<p>Creating tasks is very simple in the <a href="http://www.apps4rent.com/microsoft-project-server-hosting.html">Project Server</a>. All you have to do are the following:<br />
1.	Firstly, you have to go to the Quick Launch, there under <strong>Projects</strong>, click <strong>Project Center</strong>.<br />
2.	Then click the name of an existing project in the list.<br />
3.	On the <strong>Project</strong> tab of the Ribbon, click <strong>Edit</strong>.<br />
4.	Enter the task information in the blank row at the bottom of the list.<br />
5.	When you&#8217;ve finished adding tasks, click <strong>Close</strong> to check the project back in.</p>
<p>Easy! Isn’t it? Yes so your task management is no more a stressful task here forth. So enjoy the advantages of Microsoft Project Server and manage and create your tasks easily, effectively, and stress-free. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/information/task-management-with-microsoft-project-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Sourced Office biting MS Office? &#8211; Continued</title>
		<link>http://webservicesreview.com/web-technologies/open-sourced-office-biting-ms-office-continued/</link>
		<comments>http://webservicesreview.com/web-technologies/open-sourced-office-biting-ms-office-continued/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:33:15 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open-Office]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/web-technologies/open-sourced-office-biting-ms-office-continued/</guid>
		<description><![CDATA[Their expansion in several avenues of the IT industry has surprised many due to their long history of sticking to projects that work for them best like their OS systems, Office and other back-end systems. Even publicly announcing that they would be opening their doors once again to some of their key technologies for competitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/03/openoffice1.jpg' title='openoffice1.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/03/openoffice1.thumbnail.jpg' alt='openoffice1.jpg' /></a>Their expansion in several avenues of the IT industry has surprised many due to their long history of sticking to projects that work for them best like their OS systems, Office and other back-end systems. Even publicly announcing that they would be <a href="http://www.it-security-blog.com/uncategorized/microsoft-opening-doors-what-gives/">opening their doors</a> once again to some of their key technologies for competitors to use allowing inter operation of their systems with Microsoft’s (which isn&#8217;t the first time they have done so). With a new CEO on the helm, it could signal a change in strategy as they test the waters of other ventures while fending off open sourced competitors from getting on their nerves.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/web-technologies/open-sourced-office-biting-ms-office-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be secured using SharePoint Server 2010 Claims based Authentication</title>
		<link>http://webservicesreview.com/web-technologies/be-secured-using-sharepoint-server-2010-claims-based-authentication/</link>
		<comments>http://webservicesreview.com/web-technologies/be-secured-using-sharepoint-server-2010-claims-based-authentication/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:00:47 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint Hosting]]></category>
		<category><![CDATA[SharePoint2010]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/?p=310</guid>
		<description><![CDATA[Today when duplicity problem has increased a lot, authentication has become a must. Authentication is the process of determining if someone is who they claim to be. It answers the question “Who is this guy really?” Taking advantage of SharePoint Server 2010 Claims Based Authentication feature may help you curb this duplicity issue. Even if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcS3Y0exY1iyJnzTliR22Ua3_r6d7LsG3RiYtSBpKOk-l7NFJ0U&#038;t=1&#038;usg=__ci8wWOiWper38Y5pOx3xLk4ON6s=" align=right alt="" />Today when duplicity problem has increased a lot, authentication has become a must. <strong>Authentication</strong> is the process of determining if someone is who they claim to be. It answers the question “Who is this guy really?” Taking advantage of<a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html"> SharePoint Server 2010</a> Claims Based Authentication feature may help you curb this duplicity issue.  Even if you are a <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> user, you can enjoy the same feature to authenticate the user identity.</p>
<p>Most enterprise applications need some basic user security features. <span id="more-310"></span>At a minimum, they need to authenticate their users, and many also need to authorize access to certain features so that only privileged users can get to them. Some apps must go further and audit what the user does. On Windows®, these features are built into the operating system and are usually quite easy to integrate into an application. By taking advantage of <strong>Windows integrated authentication</strong>, you don’t have to invent your own authentication protocol or manage a user database. By using access control lists (ACLs), impersonation, and features such as groups, you can implement authorization with very little code. Indeed, this advice applies no matter which OS you are using. It’s almost always a better idea to integrate closely with the security features in your OS rather than reinventing those features yourself.</p>
<p>In the real world, we face the following challenges:</p>
<p>* Privacy regulations and other pieces of legislation are impacting what kind of information we are allowed to capture and store about users, so in some cases we can’t just demand that people give us all of their personal details.<br />
* Businesses want to interoperate with other businesses, and government organizations want to provide more integrated services to citizens. However, different systems use different authentication systems and businesses want to integrate in a secure, legally compliant manner.</p>
<p>Consequently, <strong>claims based authentication</strong> in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> is designed to address the two challenges mentioned above. Claims based authentication addresses privacy and other compliance concerns by requesting less specific, less personal information about people, and by trusting other parties or systems to do the “proof of identity” check. Claims based authentication addresses integration of different systems by allowing communications using open standards, and by providing a platform for developing more specialized ‘identity connectors’ between systems.</p>
<p><strong>How to implement Claims based authentication?</strong></p>
<p>The claims-based authentication is implemented in the following way:<br />
* From a developer’s point of view, the platform that Microsoft is providing is called the Windows Identity Foundation. Earlier, it was called the Geneva framework. It provides a programming library suitable for building claims-aware applications. This library is also used by SharePoint 2010<br />
* Active Directory Federation Services implement services to create, accept, and transform tokens that contain claims.<br />
* Cardspace provides a user interface for users to select which “identity card” they wish to use for a particular system</p>
<p><strong>Claims based authentication won’t address the lifecycle management of identity information.</strong><br />
Claims based authentication may let our system know that a user is a contractor from a partner company, but it alone won’t let us specify a rule that says “all of my company’s financial spreadsheets must not be seen by contractors”. Not only does claims based authentication not provide this capability, but neither do the role-based access controls provided by SharePoint. In fact SharePoint’s role-based access control model itself is too limited to address this. It still needs substantial improvements.</p>
<p>Claims based authentication feature was not available in <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS 2007</a>; SharePoint Server 2007 uses a native Active Directory-based authentication between machines and systems. In addition to claims based authentication, take advantage of other exclusive features in SharePoint Server 2010 and also enjoy some <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint </a>templates or web parts that come with SharePoint products.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/web-technologies/be-secured-using-sharepoint-server-2010-claims-based-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SharePoint Health Analyzer?</title>
		<link>http://webservicesreview.com/information/what-is-sharepoint-health-analyzer/</link>
		<comments>http://webservicesreview.com/information/what-is-sharepoint-health-analyzer/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:10:23 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/?p=314</guid>
		<description><![CDATA[Want to quickly find and fix potential problems across all of the servers in your farm? Then don’t forget to take a look at SharePoint Health Analyzer. SharePoint Health Analyzer is a feature in SharePoint Server 2010 and SharePoint Foundation 2010 that allows administrators to schedule regular, automatic checks for potential configuration, performance, and usage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRlsTZS1T0XKbVxlAUi1kFiaDeGHJiK-0PAQd8MwIYUFV42D1w&#038;t=1&#038;usg=__7fN-MJGsGax_gaFfYQMX0bWes2M=" align=right alt="" />Want to quickly find and fix potential problems across all of the servers in your farm? Then don’t forget to take a look at SharePoint Health Analyzer. SharePoint Health Analyzer is a feature in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> that allows administrators to schedule regular, automatic checks for potential configuration, performance, and usage problems in the server farm. Any errors that SharePoint Health Analyzer finds are identified in status reports that are made available to farm administrators in Central Administration. Status reports that are produced by SharePoint Health Analyzer explain each issue, list the servers where the problem exists, and outline the steps that an administrator can take to treat the problem. In some cases, errors are repaired automatically as soon as they are found, and farm administrators are informed of the repairs.<br />
<span id="more-314"></span><br />
The <strong>Health analyzer in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> has a swath of rule definitions that it monitors. It raises a warning if a performance indicator exceeds the limits set by the rules.</strong></p>
<p>1. <strong>Title:</strong> It seems that Microsoft has provided useful and informative names for the default rules.<br />
2. <strong>Scope:</strong> This field has two options: All Servers and Any Server. This is useful in a farm environment. It allows you to choose if the rule needs to be run on every SharePoint server in a farm, or on just one server. You’ll probably want to run computer-specific rules on all servers, but just run SharePoint-specific rules on any server (to reduce performance impact).<br />
3. <strong>Schedule:</strong> Each rule can be scheduled to execute hourly, daily, weekly, monthly or OnDemandOnly (manual).<br />
4. <strong>Enabled:</strong> This checkbox allows you to temporarily disable a rule without deleting its definition. I wouldn’t delete any existing rules; just disable them instead.<br />
5. <strong>Repair Automatically:</strong> You can ask SharePoint to automatically try to repair an error.<br />
6. <strong>Version:</strong> It seems that you can version your rules. This field is a textbox in the Beta release.<br />
The SharePoint Central Administration home page alerts you when a rule’s been breached.</p>
<p><em><strong>Health Reports</strong></em><br />
When a health rule executes, SharePoint Health Analyzer creates a status report and adds it to the Health Analyzer Reports list in the Monitoring section of Central Administration. The default view of this list displays only items that have failed the most recent health check. You can review the archived reports by clicking Review problems and solutions under Health Analyzer in the Monitoring section of Central Administration.</p>
<p>You can access the Health Reports list programmatically through the static Local property of the SPHealthReportsList class, a subclass of SPList. After you have an instance of the SPHealthReportsList class, you can query the list as you would any SPList object.</p>
<p>Remember that the SharePoint family of products such as SharePoint Server 2010, SharePoint Foundation 2010, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft Office SharePoint Server 2007</a> and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates have a lot to offer. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/information/what-is-sharepoint-health-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Sourced Office biting MS Office?</title>
		<link>http://webservicesreview.com/news/open-sourced-office-biting-ms-office/</link>
		<comments>http://webservicesreview.com/news/open-sourced-office-biting-ms-office/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:28:51 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Online Spread Sheets]]></category>
		<category><![CDATA[online Word Processors]]></category>
		<category><![CDATA[Open-Office]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/news/open-sourced-office-biting-ms-office/</guid>
		<description><![CDATA[More people are realizing the benefits of using open office which is open-sourced and free for all to use. Microsoft has been forced to look into other avenues of business for additional revenue for as open applications begin to take chunks upon chunks of the market they used to dominate, the company may loose ground [...]]]></description>
