<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Services Review</title>
	<atom:link href="http://webservicesreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webservicesreview.com</link>
	<description>Your Guide to The Internet's Web Services</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metro</title>
		<link>http://webservicesreview.com/web-frameworks/metro/</link>
		<comments>http://webservicesreview.com/web-frameworks/metro/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:26:33 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Web Frameworks]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Open Sourced Web Development]]></category>
		<category><![CDATA[SunMicrosystems Metro]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/web-frameworks/metro/</guid>
		<description><![CDATA[The new high-performance easy to use web service stack being developed and pioneered by SunMicro is an improvement and implementation of the Java EE 5-compliant Application Server. The system is open sourced along with all the implementation technologies such as Glassfish also from the same company. The transition from the said services is promised not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howard.edu/parking/MetroMap.htm"><img src="/wp-content/uploads/scraped/19.jpg"/></a>
<p>The new high-performance easy to use web service stack being developed and pioneered by SunMicro is an improvement and implementation of the Java EE 5-compliant Application Server. The system is open sourced along with all the implementation technologies such as Glassfish also from the same company. The transition from the said services is promised not to deprive developers of any capabilities and features that they have been enjoying but rather serves to improve the current technologies that are in use. This promises component integration of Java WSDP users into the new standard making sure all of them are using the appropriate technologies to continue working. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/web-frameworks/metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOAP</title>
		<link>http://webservicesreview.com/protocols/soap/</link>
		<comments>http://webservicesreview.com/protocols/soap/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:35:07 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Web Frameworks]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/protocols/%post-name%/</guid>
		<description><![CDATA[Short for Simple Object Access Protocol, is one of the most common and elementary protocol that is used for exchanging over a computer network of XML-based messages. They normally use the HTTP/HTTPS which forms the framework upon which abstract layers can be built upon. This system began beta testing in 2003 making it younger than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sdnhm.org/exhibits/epidemic/justforkids/experiment/exp2.html"><img src="/wp-content/uploads/scraped/9.jpg"/></a>
<p>Short for Simple Object Access Protocol, is one of the most common and elementary protocol that is used for exchanging over a computer network of XML-based messages. They normally use the HTTP/HTTPS which forms the framework upon which abstract layers can be built upon. This system began beta testing in 2003 making it younger than UDDI.<br />
It allows easier communication between proxies and firewalls than previous remote execution technology. It is also versatile enough to allow multiple transport protocols such as SMTP, etc. The only problem with the said system is that it is significantly slower than other middleware already in the market which makes industry a bit hesitant for it also has limitations on the amount of data that can be sent.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/protocols/soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT ?? (Part 2)</title>
		<link>http://webservicesreview.com/news/green-it-part-2/</link>
		<comments>http://webservicesreview.com/news/green-it-part-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:39:28 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environmentally friendly]]></category>
		<category><![CDATA[Green Technologies]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/news/green-it-part-2/</guid>
		<description><![CDATA[Server stacks may have small footprints but the cooling requirements are high and with that said climate control and de-humidification equipment have to keep running for 24 hours a day 365 days a year. These cooling and other environmental control measures consume huge amounts of electricity and that is the problem. There are certain technologies [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/05/gren.jpg' title='gren.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/05/gren.thumbnail.jpg' alt='gren.jpg' /></a>Server stacks may have small footprints but the cooling requirements are high and with that said climate control and de-humidification equipment have to keep running for 24 hours a day 365 days a year. These cooling and other environmental control measures consume huge amounts of electricity and that is the problem. There are certain technologies that may green the data center but with growing financial strains due to the economic slowdown they may take time to enter the mainstream for they cost a lot of money and are also bugged by other environmental concerns. The newer generations of computers are now less taxing on the environment but it would be too costly to have all the computers in the world upgraded every few months or even years due to budgetary constraints. The dream of a Green data center may be in sight, just out of reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/news/green-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT ?? (Part 1)</title>
		<link>http://webservicesreview.com/news/green-it-part-1/</link>
		<comments>http://webservicesreview.com/news/green-it-part-1/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:36:02 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environmentally friendly]]></category>
		<category><![CDATA[Green Technologies]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/news/green-it-part-1/</guid>
		<description><![CDATA[As technology advances you’d only expect to have cleaner and better technologies due to advancements in better component designs and other innovations that should have reduced the consumption of electricity for the many data centers companies maintain to handle their myriad of programs and information stores. Guess again, for environmentalists are pointing out and they [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/05/data-center.jpg' title='data-center.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/05/data-center.thumbnail.jpg' alt='data-center.jpg' /></a>As technology advances you’d only expect to have cleaner and better technologies due to advancements in better component designs and other innovations that should have reduced the consumption of electricity for the many data centers companies maintain to handle their myriad of programs and information stores. Guess again, for environmentalists are pointing out and they are saying they are going in the opposite direction. Data Centers are one of the highest consumers of electricity in major industries according to current statistics with figures running into the hundreds of thousands in electricity bills for small to medium sized data centers. The culprit, the technology itself, for as chips get smaller and more powerful they also have more stringent demands on environmental factors which have to be maintained or else they fry in their own juice. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/news/green-it-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Sector Benefits from Web Services</title>
		<link>http://webservicesreview.com/web-frameworks/banking-sector-benefits-from-web-services/</link>
		<comments>http://webservicesreview.com/web-frameworks/banking-sector-benefits-from-web-services/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:23:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Frameworks]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/web-frameworks/banking-sector-benefits-from-web-services/</guid>
		<description><![CDATA[The banking sector with their diversified services and customer relations needs has benefited much form the advent of Web Services. Self-checking web pages that send data directly to their servers through secure lines encrypted to military standards and many more seemingly impossible stuff a few years back. The sheer number of products and services a [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/05/bank.jpg' title='bank.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/05/bank.thumbnail.jpg' alt='bank.jpg' /></a><br />
The banking sector with their diversified services and customer relations needs has benefited much form the advent of Web Services. Self-checking web pages that send data directly to their servers through secure lines encrypted to military standards and many more seemingly impossible stuff a few years back. The sheer number of products and services a bank may offer is too large for one data center to handle in the past has been solved by having distributed applications linked to the central computer via the internet. Though many banks outside the developed world still lag behind developed countries in terms of security and robustness of their systems, they are catching up for malware in a bank&#8217;s computer can wreak havoc to customers resulting in loss of confidence and their business. Distributed computing and Web Services allows all to use one application on a server simultaneously sending all necessary data for processing to stacked servers in their head offices. They have the toughest security systems in the world and some of the most expensive hardware so they are the ones who are benefiting most from these new and innovative web services. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/web-frameworks/banking-sector-benefits-from-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services Technologies, the solution to Office Clutter (Part 3)</title>
		<link>http://webservicesreview.com/web-frameworks/web-services-technologies-the-solution-to-office-clutter-part-3/</link>
		<comments>http://webservicesreview.com/web-frameworks/web-services-technologies-the-solution-to-office-clutter-part-3/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:22:47 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Frameworks]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/web-frameworks/web-services-technologies-the-solution-to-office-clutter-part-3/</guid>
		<description><![CDATA[Accounting applications to accounting, finance staff and management only, and so on and so forth allowing people access to the information that is designed for them. The task may be great but imagine not having dedicated terminals for each and every user. A user from one department can access their sets of programs anywhere, even [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/05/webser.jpg' title='webser.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/05/webser.thumbnail.jpg' alt='webser.jpg' /></a>Accounting applications to accounting, finance staff and management only, and so on and so forth allowing people access to the information that is designed for them. The task may be great but imagine not having dedicated terminals for each and every user. A user from one department can access their sets of programs anywhere, even online and then do their work. It also allows easy backup of data for not much conversion and transfers from one platform to the next is needed. That might be far off but it will surely come for it is the next evolutionary step in the life of Information Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/web-frameworks/web-services-technologies-the-solution-to-office-clutter-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services Technologies, the solution to Office Clutter (Part 2)</title>
		<link>http://webservicesreview.com/news/web-services-technologies-the-solution-to-office-clutter-part-2/</link>
		<comments>http://webservicesreview.com/news/web-services-technologies-the-solution-to-office-clutter-part-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:21:51 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/news/web-services-technologies-the-solution-to-office-clutter-part-2/</guid>
		<description><![CDATA[This might be very difficult for say the accounting department does not want everybody to see their work and so does R&#38;D which may be developing new products. Rising costs is driving the industry nuts and this may be the only way they can survive with less people and resources. A unified computational environment is [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/05/model.jpg' title='model.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/05/model.thumbnail.jpg' alt='model.jpg' /></a>This might be very difficult for say the accounting department does not want everybody to see their work and so does R&amp;D which may be developing new products. Rising costs is driving the industry nuts and this may be the only way they can survive with less people and resources. A unified computational environment is the key and it is coming soon for Web Services is a growing field of its own that is establishing itself as a key niche in the development of the IT industry. Have one big program that has distributed applications available only to those who need them. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/news/web-services-technologies-the-solution-to-office-clutter-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the best communication tool for your Utility firm!</title>
		<link>http://webservicesreview.com/information/get-the-best-communication-tool-for-your-utility-firm/</link>
		<comments>http://webservicesreview.com/information/get-the-best-communication-tool-for-your-utility-firm/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:51:53 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/?p=327</guid>
		<description><![CDATA[Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcR_X09xWUqCYHRPC5cwc5b69s6aI9FBL7UqDXFobKmM3VnsPlwlig" align=right alt="" />Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. Using <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, employees or workforce of the utility sector can collaborate, communicate and manage documentation and data ingeniously. </p>
<p>Using <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint server 2007</a>, you can update, share, and discuss data such as customer communications; employee authored content, interactions with service providers and experts engaged on projects; and news related to the company, that too all under one roof. Taxing to and fro of emails can be dodged. In <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a>, staff and management will be able to glance through or make changes in the company content right at one place. Less storage space is also required. News stories meant for the company’s intranet folio which essentially needs to be analyzed by the concerned superiors before getting posted can be done swiftly concurrently at the central space. </p>
<p>Using another such solution from Microsoft, i.e., <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a>, employees and employers can enhance their email communication. The main advantage using <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> is that it can be integrated with SharePoint site. It also allows for wireless synchronization, archival of emails, download of heavy attachments even on the phone, access to contact list, so on and so forth. <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Cheap Exchange hosting</a> services are available in the market. Also, application hosting and free hosting templates for project management, content management, document management, etc. are easily available these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/information/get-the-best-communication-tool-for-your-utility-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint is Great for Social Networking!</title>
		<link>http://webservicesreview.com/information/sharepoint-is-great-for-social-networking/</link>
		<comments>http://webservicesreview.com/information/sharepoint-is-great-for-social-networking/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:54:36 +0000</pubDate>
		<dc:creator>Maverick</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/?p=329</guid>
		<description><![CDATA[The corporate world today has deemed SharePoint Site as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing? Whilst you make a social network by means of SharePoint, users, private spaces, etc. are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQ2ZIdBLEbaAPDhUxueLS18xJ3QOb-zvnCA5rDCb8DQ4MASFQoMnTe5wONcwA" align=right alt="" />The corporate world today has deemed <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing?</p>
<p>Whilst you make a social network by means of SharePoint, users, private spaces, etc. are by default being developed for each user you adjoin. These individual spaces are known as My Sites, which operates similar to other existing social network sites, however with additional features and abilities. The My Site feature in SharePoint allows to see and administer data, links, calendar, associations, and other private data.</p>
<p>Originally speaking, in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, each My Site has an integrated blog. Additionally, users can generate new SharePoint sites and fasten them to an on hand Team Site. This provides a blog to the team that adjoins additional content and value along with their document repositories, calendars and lists. SharePoint also allows for blog archiving which can also be indexed. Thus, it makes the blog a storehouse for combined facts and data.</p>
<p>People Search is an imperative <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> feature for big or emergent organizations. It helps search and find exact people much easier. Several kinds of search features are available to use, for instance the By Expertise search feature. Also, search results can be differentiated by tabs such as job title or by social distance. </p>
<p>Microsoft SharePoint Services also has integrated wikis for information sharing and information and group collaboration on content. SharePoint Wiki features include approval workflows and permissions, document check-in, and version history. There is also an option to use hyper-V hosting with a dedicated SharePoint server.  <a href="http://www.apps4rent.com/share-point-silver.html">SharePoint price</a> is also not too expensive. </p>
<p>Free hosting templates, <a href="http://www.apps4rent.com/blackberry-exchange.html">hosted blackberry</a>, and <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange host</a> are also available through SharePoint hosting providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/information/sharepoint-is-great-for-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services Technologies, the solution to Office Clutter (Part 1)</title>
		<link>http://webservicesreview.com/web-frameworks/web-services-technologies-the-solution-to-office-clutter-part-1/</link>
		<comments>http://webservicesreview.com/web-frameworks/web-services-technologies-the-solution-to-office-clutter-part-1/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:20:29 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Frameworks]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://webservicesreview.com/web-frameworks/web-services-technologies-the-solution-to-office-clutter-part-1/</guid>
		<description><![CDATA[Many companies know that one day; they need to combine all the information of the company into one single system that has everything they need to know in one program. That is far from true for all companies have several departments, each department has its own IT people, these departments use different sets of information [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservicesreview.com/wp-content/uploads/2008/05/webservice.jpg' title='webservice.jpg'><img src='http://webservicesreview.com/wp-content/uploads/2008/05/webservice.thumbnail.jpg' alt='webservice.jpg' /></a>Many companies know that one day; they need to combine all the information of the company into one single system that has everything they need to know in one program. That is far from true for all companies have several departments, each department has its own IT people, these departments use different sets of information using different development platforms and so on and so forth. The dream of a unified software platform that combines all the needs of all the users in a company would be the ultimate solution for there would only be one modular software to maintain, one team to maintain it and one data center to house all their computing and storage needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesreview.com/web-frameworks/web-services-technologies-the-solution-to-office-clutter-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

